<?xml version="1.0" encoding="UTF-8"?>
<!--
NOTE: data presented in this map is completely fictional.
It was generated randomly for feature presentation purposes.
Do not use it for research or any other purposes for that matter.
-->
<timeline swf_file="/lib/ammap/ammap.swf" 
  settings_file="/lib/ammap/settings/timeline.xml"
  slider_x="60" 
  slider_y="!35"
  slider_width="740"
  font="Arial"  
  text_color="#000000"
  text_size="11"
  max_date_count="12"
  date_text_color="#DADADA"
  date_x="80%"
  date_y="72%"
  date_text_size="70"
  delay="0.4"
	loop="false"
	autoplay="true">
  
	<data_set date="1950">
		<map map_file="maps/usa.swf" zoom="86.6071%" zoom_x="7.74%" zoom_y="10.62%">
		  <areas>
		  
				<area value="20246" mc_name="AL" title="Alabama"></area>
				<area value="44114" mc_name="AK" title="Alaska"></area>
				<area value="60540" mc_name="AZ" title="Arizona"></area>
				<area value="15359" mc_name="AR" title="Arkansas"></area>
				<area value="86556" mc_name="CA" title="California"></area>

				<area value="94183" mc_name="CO" title="Colorado"></area>
				<area value="47278" mc_name="CT" title="Connecticut"></area>
				<area value="24178" mc_name="DE" title="Delaware"></area>
				<area value="57472" mc_name="DC" title="District of Columbia"></area>
				<area value="44233" mc_name="FL" title="Florida"></area>
				<area value="49067" mc_name="GA" title="Georgia"></area>
				<area value="35646" mc_name="HI" title="Hawaii"></area>
				<area value="97315" mc_name="ID" title="Idaho"></area>
				<area value="80787" mc_name="IL" title="Illinois"></area>

				<area value="21765" mc_name="IN" title="Indiana"></area>
				<area value="88147" mc_name="IA" title="Iowa"></area>
				<area value="80398" mc_name="KS" title="Kansas"></area>
				<area value="33875" mc_name="KY" title="Kentucky"></area>
				<area value="30936" mc_name="LA" title="Louisiana"></area>
				<area value="58413" mc_name="ME" title="Maine"></area>
				<area value="55857" mc_name="MD" title="Maryland"></area>
				<area value="42277" mc_name="MA" title="Massachusetts"></area>
				<area value="58105" mc_name="MI" title="Michigan"></area>

				<area value="32643" mc_name="MN" title="Minnesota"></area>
				<area value="29731" mc_name="MS" title="Mississippi"></area>
				<area value="34375" mc_name="MO" title="Missouri"></area>
				<area value="66016" mc_name="MT" title="Montana"></area>
				<area value="82290" mc_name="NE" title="Nebraska"></area>
				<area value="39958" mc_name="NV" title="Nevada"></area>
				<area value="35153" mc_name="NH" title="New Hampshire"></area>
				<area value="81894" mc_name="NJ" title="New Jersey"></area>
				<area value="31362" mc_name="NM" title="New Mexico"></area>

				<area value="89549" mc_name="NY" title="New York"></area>
				<area value="19616" mc_name="NC" title="North Carolina"></area>
				<area value="41973" mc_name="ND" title="North Dakota"></area>
				<area value="55280" mc_name="OH" title="Ohio"></area>
				<area value="60747" mc_name="OK" title="Oklahoma"></area>
				<area value="63451" mc_name="OR" title="Oregon"></area>
				<area value="100000" mc_name="PA" title="Pennsylvania"></area>
				<area value="95985" mc_name="RI" title="Rhode Island"></area>
				<area value="90071" mc_name="SC" title="South Carolina"></area>

				<area value="83293" mc_name="SD" title="South Dakota"></area>
				<area value="80976" mc_name="TN" title="Tennessee"></area>
				<area value="91339" mc_name="TX" title="Texas"></area>
				<area value="27956" mc_name="UT" title="Utah"></area>
				<area value="68342" mc_name="VT" title="Vermont"></area>
				<area value="94151" mc_name="VA" title="Virginia"></area>
				<area value="99017" mc_name="WA" title="Washington"></area>
				<area value="97101" mc_name="WV" title="West Virginia"></area>
				<area value="67661" mc_name="WI" title="Wisconsin"></area>

				<area value="32247" mc_name="WY" title="Wyoming"></area>
			</areas>
			<labels>
		    <label x="40%" y="5%" text_size="15" color="#666666" remain="false">
		      <text>SQUIRREL POPULATION BY STATE: 1950</text>
		    </label>
		  </labels>
		</map>

	</data_set>
	<data_set date="1951">
		<map map_file="maps/usa.swf" zoom="86.6071%" zoom_x="7.74%" zoom_y="10.62%">
		  <areas>
		  
				<area value="16246" mc_name="AL" title="Alabama"></area>
				<area value="40114" mc_name="AK" title="Alaska"></area>
				<area value="64540" mc_name="AZ" title="Arizona"></area>
				<area value="11359" mc_name="AR" title="Arkansas"></area>
				<area value="82556" mc_name="CA" title="California"></area>

				<area value="90183" mc_name="CO" title="Colorado"></area>
				<area value="51278" mc_name="CT" title="Connecticut"></area>
				<area value="20178" mc_name="DE" title="Delaware"></area>
				<area value="53472" mc_name="DC" title="District of Columbia"></area>
				<area value="40233" mc_name="FL" title="Florida"></area>
				<area value="45067" mc_name="GA" title="Georgia"></area>
				<area value="39646" mc_name="HI" title="Hawaii"></area>
				<area value="93315" mc_name="ID" title="Idaho"></area>
				<area value="76787" mc_name="IL" title="Illinois"></area>

				<area value="17765" mc_name="IN" title="Indiana"></area>
				<area value="84147" mc_name="IA" title="Iowa"></area>
				<area value="76398" mc_name="KS" title="Kansas"></area>
				<area value="29875" mc_name="KY" title="Kentucky"></area>
				<area value="34936" mc_name="LA" title="Louisiana"></area>
				<area value="62413" mc_name="ME" title="Maine"></area>
				<area value="51857" mc_name="MD" title="Maryland"></area>
				<area value="38277" mc_name="MA" title="Massachusetts"></area>
				<area value="54105" mc_name="MI" title="Michigan"></area>

				<area value="36643" mc_name="MN" title="Minnesota"></area>
				<area value="33731" mc_name="MS" title="Mississippi"></area>
				<area value="30375" mc_name="MO" title="Missouri"></area>
				<area value="70016" mc_name="MT" title="Montana"></area>
				<area value="78290" mc_name="NE" title="Nebraska"></area>
				<area value="35958" mc_name="NV" title="Nevada"></area>
				<area value="39153" mc_name="NH" title="New Hampshire"></area>
				<area value="85894" mc_name="NJ" title="New Jersey"></area>
				<area value="35362" mc_name="NM" title="New Mexico"></area>

				<area value="93549" mc_name="NY" title="New York"></area>
				<area value="23616" mc_name="NC" title="North Carolina"></area>
				<area value="45973" mc_name="ND" title="North Dakota"></area>
				<area value="59280" mc_name="OH" title="Ohio"></area>
				<area value="64747" mc_name="OK" title="Oklahoma"></area>
				<area value="67451" mc_name="OR" title="Oregon"></area>
				<area value="96000" mc_name="PA" title="Pennsylvania"></area>
				<area value="91985" mc_name="RI" title="Rhode Island"></area>
				<area value="86071" mc_name="SC" title="South Carolina"></area>

				<area value="79293" mc_name="SD" title="South Dakota"></area>
				<area value="76976" mc_name="TN" title="Tennessee"></area>
				<area value="87339" mc_name="TX" title="Texas"></area>
				<area value="23956" mc_name="UT" title="Utah"></area>
				<area value="64342" mc_name="VT" title="Vermont"></area>
				<area value="90151" mc_name="VA" title="Virginia"></area>
				<area value="95017" mc_name="WA" title="Washington"></area>
				<area value="100000" mc_name="WV" title="West Virginia"></area>
				<area value="71661" mc_name="WI" title="Wisconsin"></area>

				<area value="36247" mc_name="WY" title="Wyoming"></area>
			</areas>
			<labels>
		    <label x="40%" y="5%" text_size="15" color="#666666" remain="false">
		      <text>SQUIRREL POPULATION BY STATE: 1951</text>
		    </label>
		  </labels>
		</map>

	</data_set>
	<data_set date="1952">
		<map map_file="maps/usa.swf" zoom="86.6071%" zoom_x="7.74%" zoom_y="10.62%">
		  <areas>
		  
				<area value="12246" mc_name="AL" title="Alabama"></area>
				<area value="44114" mc_name="AK" title="Alaska"></area>
				<area value="68540" mc_name="AZ" title="Arizona"></area>
				<area value="10000" mc_name="AR" title="Arkansas"></area>
				<area value="78556" mc_name="CA" title="California"></area>

				<area value="94183" mc_name="CO" title="Colorado"></area>
				<area value="55278" mc_name="CT" title="Connecticut"></area>
				<area value="16178" mc_name="DE" title="Delaware"></area>
				<area value="57472" mc_name="DC" title="District of Columbia"></area>
				<area value="44233" mc_name="FL" title="Florida"></area>
				<area value="49067" mc_name="GA" title="Georgia"></area>
				<area value="35646" mc_name="HI" title="Hawaii"></area>
				<area value="97315" mc_name="ID" title="Idaho"></area>
				<area value="72787" mc_name="IL" title="Illinois"></area>

				<area value="13765" mc_name="IN" title="Indiana"></area>
				<area value="80147" mc_name="IA" title="Iowa"></area>
				<area value="72398" mc_name="KS" title="Kansas"></area>
				<area value="33875" mc_name="KY" title="Kentucky"></area>
				<area value="30936" mc_name="LA" title="Louisiana"></area>
				<area value="66413" mc_name="ME" title="Maine"></area>
				<area value="47857" mc_name="MD" title="Maryland"></area>
				<area value="34277" mc_name="MA" title="Massachusetts"></area>
				<area value="58105" mc_name="MI" title="Michigan"></area>

				<area value="40643" mc_name="MN" title="Minnesota"></area>
				<area value="29731" mc_name="MS" title="Mississippi"></area>
				<area value="26375" mc_name="MO" title="Missouri"></area>
				<area value="74016" mc_name="MT" title="Montana"></area>
				<area value="74290" mc_name="NE" title="Nebraska"></area>
				<area value="39958" mc_name="NV" title="Nevada"></area>
				<area value="43153" mc_name="NH" title="New Hampshire"></area>
				<area value="89894" mc_name="NJ" title="New Jersey"></area>
				<area value="31362" mc_name="NM" title="New Mexico"></area>

				<area value="97549" mc_name="NY" title="New York"></area>
				<area value="19616" mc_name="NC" title="North Carolina"></area>
				<area value="41973" mc_name="ND" title="North Dakota"></area>
				<area value="63280" mc_name="OH" title="Ohio"></area>
				<area value="60747" mc_name="OK" title="Oklahoma"></area>
				<area value="63451" mc_name="OR" title="Oregon"></area>
				<area value="92000" mc_name="PA" title="Pennsylvania"></area>
				<area value="87985" mc_name="RI" title="Rhode Island"></area>
				<area value="90071" mc_name="SC" title="South Carolina"></area>

				<area value="83293" mc_name="SD" title="South Dakota"></area>
				<area value="72976" mc_name="TN" title="Tennessee"></area>
				<area value="91339" mc_name="TX" title="Texas"></area>
				<area value="27956" mc_name="UT" title="Utah"></area>
				<area value="60342" mc_name="VT" title="Vermont"></area>
				<area value="86151" mc_name="VA" title="Virginia"></area>
				<area value="91017" mc_name="WA" title="Washington"></area>
				<area value="96000" mc_name="WV" title="West Virginia"></area>
				<area value="75661" mc_name="WI" title="Wisconsin"></area>

				<area value="32247" mc_name="WY" title="Wyoming"></area>
			</areas>
			<labels>
		    <label x="40%" y="5%" text_size="15" color="#666666" remain="false">
		      <text>SQUIRREL POPULATION BY STATE: 1952</text>
		    </label>
		  </labels>
		</map>

	</data_set>
	<data_set date="1953">
		<map map_file="maps/usa.swf" zoom="86.6071%" zoom_x="7.74%" zoom_y="10.62%">
		  <areas>
		  
				<area value="10000" mc_name="AL" title="Alabama"></area>
				<area value="48114" mc_name="AK" title="Alaska"></area>
				<area value="72540" mc_name="AZ" title="Arizona"></area>
				<area value="10000" mc_name="AR" title="Arkansas"></area>
				<area value="74556" mc_name="CA" title="California"></area>

				<area value="90183" mc_name="CO" title="Colorado"></area>
				<area value="59278" mc_name="CT" title="Connecticut"></area>
				<area value="12178" mc_name="DE" title="Delaware"></area>
				<area value="53472" mc_name="DC" title="District of Columbia"></area>
				<area value="40233" mc_name="FL" title="Florida"></area>
				<area value="45067" mc_name="GA" title="Georgia"></area>
				<area value="31646" mc_name="HI" title="Hawaii"></area>
				<area value="93315" mc_name="ID" title="Idaho"></area>
				<area value="68787" mc_name="IL" title="Illinois"></area>

				<area value="17765" mc_name="IN" title="Indiana"></area>
				<area value="76147" mc_name="IA" title="Iowa"></area>
				<area value="76398" mc_name="KS" title="Kansas"></area>
				<area value="29875" mc_name="KY" title="Kentucky"></area>
				<area value="26936" mc_name="LA" title="Louisiana"></area>
				<area value="62413" mc_name="ME" title="Maine"></area>
				<area value="43857" mc_name="MD" title="Maryland"></area>
				<area value="30277" mc_name="MA" title="Massachusetts"></area>
				<area value="54105" mc_name="MI" title="Michigan"></area>

				<area value="44643" mc_name="MN" title="Minnesota"></area>
				<area value="25731" mc_name="MS" title="Mississippi"></area>
				<area value="30375" mc_name="MO" title="Missouri"></area>
				<area value="78016" mc_name="MT" title="Montana"></area>
				<area value="70290" mc_name="NE" title="Nebraska"></area>
				<area value="35958" mc_name="NV" title="Nevada"></area>
				<area value="39153" mc_name="NH" title="New Hampshire"></area>
				<area value="85894" mc_name="NJ" title="New Jersey"></area>
				<area value="35362" mc_name="NM" title="New Mexico"></area>

				<area value="93549" mc_name="NY" title="New York"></area>
				<area value="23616" mc_name="NC" title="North Carolina"></area>
				<area value="37973" mc_name="ND" title="North Dakota"></area>
				<area value="59280" mc_name="OH" title="Ohio"></area>
				<area value="56747" mc_name="OK" title="Oklahoma"></area>
				<area value="67451" mc_name="OR" title="Oregon"></area>
				<area value="96000" mc_name="PA" title="Pennsylvania"></area>
				<area value="91985" mc_name="RI" title="Rhode Island"></area>
				<area value="86071" mc_name="SC" title="South Carolina"></area>

				<area value="87293" mc_name="SD" title="South Dakota"></area>
				<area value="68976" mc_name="TN" title="Tennessee"></area>
				<area value="95339" mc_name="TX" title="Texas"></area>
				<area value="31956" mc_name="UT" title="Utah"></area>
				<area value="64342" mc_name="VT" title="Vermont"></area>
				<area value="82151" mc_name="VA" title="Virginia"></area>
				<area value="95017" mc_name="WA" title="Washington"></area>
				<area value="100000" mc_name="WV" title="West Virginia"></area>
				<area value="79661" mc_name="WI" title="Wisconsin"></area>

				<area value="36247" mc_name="WY" title="Wyoming"></area>
			</areas>
			<labels>
		    <label x="40%" y="5%" text_size="15" color="#666666" remain="false">
		      <text>SQUIRREL POPULATION BY STATE: 1953</text>
		    </label>
		  </labels>
		</map>

	</data_set>
	<data_set date="1954">
		<map map_file="maps/usa.swf" zoom="86.6071%" zoom_x="7.74%" zoom_y="10.62%">
		  <areas>
		  
				<area value="14000" mc_name="AL" title="Alabama"></area>
				<area value="52114" mc_name="AK" title="Alaska"></area>
				<area value="68540" mc_name="AZ" title="Arizona"></area>
				<area value="10000" mc_name="AR" title="Arkansas"></area>
				<area value="78556" mc_name="CA" title="California"></area>

				<area value="86183" mc_name="CO" title="Colorado"></area>
				<area value="55278" mc_name="CT" title="Connecticut"></area>
				<area value="10000" mc_name="DE" title="Delaware"></area>
				<area value="57472" mc_name="DC" title="District of Columbia"></area>
				<area value="36233" mc_name="FL" title="Florida"></area>
				<area value="49067" mc_name="GA" title="Georgia"></area>
				<area value="27646" mc_name="HI" title="Hawaii"></area>
				<area value="89315" mc_name="ID" title="Idaho"></area>
				<area value="72787" mc_name="IL" title="Illinois"></area>

				<area value="21765" mc_name="IN" title="Indiana"></area>
				<area value="80147" mc_name="IA" title="Iowa"></area>
				<area value="72398" mc_name="KS" title="Kansas"></area>
				<area value="25875" mc_name="KY" title="Kentucky"></area>
				<area value="22936" mc_name="LA" title="Louisiana"></area>
				<area value="58413" mc_name="ME" title="Maine"></area>
				<area value="39857" mc_name="MD" title="Maryland"></area>
				<area value="34277" mc_name="MA" title="Massachusetts"></area>
				<area value="50105" mc_name="MI" title="Michigan"></area>

				<area value="40643" mc_name="MN" title="Minnesota"></area>
				<area value="29731" mc_name="MS" title="Mississippi"></area>
				<area value="26375" mc_name="MO" title="Missouri"></area>
				<area value="74016" mc_name="MT" title="Montana"></area>
				<area value="74290" mc_name="NE" title="Nebraska"></area>
				<area value="39958" mc_name="NV" title="Nevada"></area>
				<area value="35153" mc_name="NH" title="New Hampshire"></area>
				<area value="81894" mc_name="NJ" title="New Jersey"></area>
				<area value="31362" mc_name="NM" title="New Mexico"></area>

				<area value="97549" mc_name="NY" title="New York"></area>
				<area value="19616" mc_name="NC" title="North Carolina"></area>
				<area value="41973" mc_name="ND" title="North Dakota"></area>
				<area value="63280" mc_name="OH" title="Ohio"></area>
				<area value="52747" mc_name="OK" title="Oklahoma"></area>
				<area value="63451" mc_name="OR" title="Oregon"></area>
				<area value="92000" mc_name="PA" title="Pennsylvania"></area>
				<area value="87985" mc_name="RI" title="Rhode Island"></area>
				<area value="82071" mc_name="SC" title="South Carolina"></area>

				<area value="91293" mc_name="SD" title="South Dakota"></area>
				<area value="64976" mc_name="TN" title="Tennessee"></area>
				<area value="99339" mc_name="TX" title="Texas"></area>
				<area value="27956" mc_name="UT" title="Utah"></area>
				<area value="68342" mc_name="VT" title="Vermont"></area>
				<area value="86151" mc_name="VA" title="Virginia"></area>
				<area value="91017" mc_name="WA" title="Washington"></area>
				<area value="100000" mc_name="WV" title="West Virginia"></area>
				<area value="75661" mc_name="WI" title="Wisconsin"></area>

				<area value="32247" mc_name="WY" title="Wyoming"></area>
			</areas>
			<labels>
		    <label x="40%" y="5%" text_size="15" color="#666666" remain="false">
		      <text>SQUIRREL POPULATION BY STATE: 1954</text>
		    </label>
		  </labels>
		</map>

	</data_set>
	<data_set date="1955">
		<map map_file="maps/usa.swf" zoom="86.6071%" zoom_x="7.74%" zoom_y="10.62%">
		  <areas>
		  
				<area value="10000" mc_name="AL" title="Alabama"></area>
				<area value="48114" mc_name="AK" title="Alaska"></area>
				<area value="72540" mc_name="AZ" title="Arizona"></area>
				<area value="10000" mc_name="AR" title="Arkansas"></area>
				<area value="74556" mc_name="CA" title="California"></area>

				<area value="82183" mc_name="CO" title="Colorado"></area>
				<area value="51278" mc_name="CT" title="Connecticut"></area>
				<area value="14000" mc_name="DE" title="Delaware"></area>
				<area value="53472" mc_name="DC" title="District of Columbia"></area>
				<area value="32233" mc_name="FL" title="Florida"></area>
				<area value="53067" mc_name="GA" title="Georgia"></area>
				<area value="23646" mc_name="HI" title="Hawaii"></area>
				<area value="85315" mc_name="ID" title="Idaho"></area>
				<area value="68787" mc_name="IL" title="Illinois"></area>

				<area value="17765" mc_name="IN" title="Indiana"></area>
				<area value="76147" mc_name="IA" title="Iowa"></area>
				<area value="76398" mc_name="KS" title="Kansas"></area>
				<area value="21875" mc_name="KY" title="Kentucky"></area>
				<area value="26936" mc_name="LA" title="Louisiana"></area>
				<area value="62413" mc_name="ME" title="Maine"></area>
				<area value="35857" mc_name="MD" title="Maryland"></area>
				<area value="30277" mc_name="MA" title="Massachusetts"></area>
				<area value="54105" mc_name="MI" title="Michigan"></area>

				<area value="36643" mc_name="MN" title="Minnesota"></area>
				<area value="33731" mc_name="MS" title="Mississippi"></area>
				<area value="22375" mc_name="MO" title="Missouri"></area>
				<area value="70016" mc_name="MT" title="Montana"></area>
				<area value="78290" mc_name="NE" title="Nebraska"></area>
				<area value="43958" mc_name="NV" title="Nevada"></area>
				<area value="31153" mc_name="NH" title="New Hampshire"></area>
				<area value="77894" mc_name="NJ" title="New Jersey"></area>
				<area value="35362" mc_name="NM" title="New Mexico"></area>

				<area value="100000" mc_name="NY" title="New York"></area>
				<area value="23616" mc_name="NC" title="North Carolina"></area>
				<area value="37973" mc_name="ND" title="North Dakota"></area>
				<area value="67280" mc_name="OH" title="Ohio"></area>
				<area value="56747" mc_name="OK" title="Oklahoma"></area>
				<area value="67451" mc_name="OR" title="Oregon"></area>
				<area value="88000" mc_name="PA" title="Pennsylvania"></area>
				<area value="83985" mc_name="RI" title="Rhode Island"></area>
				<area value="78071" mc_name="SC" title="South Carolina"></area>

				<area value="87293" mc_name="SD" title="South Dakota"></area>
				<area value="68976" mc_name="TN" title="Tennessee"></area>
				<area value="100000" mc_name="TX" title="Texas"></area>
				<area value="23956" mc_name="UT" title="Utah"></area>
				<area value="72342" mc_name="VT" title="Vermont"></area>
				<area value="90151" mc_name="VA" title="Virginia"></area>
				<area value="95017" mc_name="WA" title="Washington"></area>
				<area value="96000" mc_name="WV" title="West Virginia"></area>
				<area value="71661" mc_name="WI" title="Wisconsin"></area>

				<area value="36247" mc_name="WY" title="Wyoming"></area>
			</areas>
			<labels>
		    <label x="40%" y="5%" text_size="15" color="#666666" remain="false">
		      <text>SQUIRREL POPULATION BY STATE: 1955</text>
		    </label>
		  </labels>
		</map>

	</data_set>
	<data_set date="1956">
		<map map_file="maps/usa.swf" zoom="86.6071%" zoom_x="7.74%" zoom_y="10.62%">
		  <areas>
		  
				<area value="10000" mc_name="AL" title="Alabama"></area>
				<area value="52114" mc_name="AK" title="Alaska"></area>
				<area value="68540" mc_name="AZ" title="Arizona"></area>
				<area value="14000" mc_name="AR" title="Arkansas"></area>
				<area value="70556" mc_name="CA" title="California"></area>

				<area value="86183" mc_name="CO" title="Colorado"></area>
				<area value="55278" mc_name="CT" title="Connecticut"></area>
				<area value="18000" mc_name="DE" title="Delaware"></area>
				<area value="49472" mc_name="DC" title="District of Columbia"></area>
				<area value="28233" mc_name="FL" title="Florida"></area>
				<area value="57067" mc_name="GA" title="Georgia"></area>
				<area value="19646" mc_name="HI" title="Hawaii"></area>
				<area value="81315" mc_name="ID" title="Idaho"></area>
				<area value="72787" mc_name="IL" title="Illinois"></area>

				<area value="21765" mc_name="IN" title="Indiana"></area>
				<area value="80147" mc_name="IA" title="Iowa"></area>
				<area value="72398" mc_name="KS" title="Kansas"></area>
				<area value="17875" mc_name="KY" title="Kentucky"></area>
				<area value="22936" mc_name="LA" title="Louisiana"></area>
				<area value="58413" mc_name="ME" title="Maine"></area>
				<area value="31857" mc_name="MD" title="Maryland"></area>
				<area value="26277" mc_name="MA" title="Massachusetts"></area>
				<area value="50105" mc_name="MI" title="Michigan"></area>

				<area value="40643" mc_name="MN" title="Minnesota"></area>
				<area value="29731" mc_name="MS" title="Mississippi"></area>
				<area value="18375" mc_name="MO" title="Missouri"></area>
				<area value="66016" mc_name="MT" title="Montana"></area>
				<area value="74290" mc_name="NE" title="Nebraska"></area>
				<area value="47958" mc_name="NV" title="Nevada"></area>
				<area value="35153" mc_name="NH" title="New Hampshire"></area>
				<area value="81894" mc_name="NJ" title="New Jersey"></area>
				<area value="39362" mc_name="NM" title="New Mexico"></area>

				<area value="96000" mc_name="NY" title="New York"></area>
				<area value="19616" mc_name="NC" title="North Carolina"></area>
				<area value="33973" mc_name="ND" title="North Dakota"></area>
				<area value="71280" mc_name="OH" title="Ohio"></area>
				<area value="52747" mc_name="OK" title="Oklahoma"></area>
				<area value="63451" mc_name="OR" title="Oregon"></area>
				<area value="84000" mc_name="PA" title="Pennsylvania"></area>
				<area value="87985" mc_name="RI" title="Rhode Island"></area>
				<area value="82071" mc_name="SC" title="South Carolina"></area>

				<area value="91293" mc_name="SD" title="South Dakota"></area>
				<area value="72976" mc_name="TN" title="Tennessee"></area>
				<area value="96000" mc_name="TX" title="Texas"></area>
				<area value="27956" mc_name="UT" title="Utah"></area>
				<area value="68342" mc_name="VT" title="Vermont"></area>
				<area value="86151" mc_name="VA" title="Virginia"></area>
				<area value="99017" mc_name="WA" title="Washington"></area>
				<area value="92000" mc_name="WV" title="West Virginia"></area>
				<area value="67661" mc_name="WI" title="Wisconsin"></area>

				<area value="40247" mc_name="WY" title="Wyoming"></area>
			</areas>
			<labels>
		    <label x="40%" y="5%" text_size="15" color="#666666" remain="false">
		      <text>SQUIRREL POPULATION BY STATE: 1956</text>
		    </label>
		  </labels>
		</map>

	</data_set>
	<data_set date="1957">
		<map map_file="maps/usa.swf" zoom="86.6071%" zoom_x="7.74%" zoom_y="10.62%">
		  <areas>
		  
				<area value="14000" mc_name="AL" title="Alabama"></area>
				<area value="48114" mc_name="AK" title="Alaska"></area>
				<area value="64540" mc_name="AZ" title="Arizona"></area>
				<area value="18000" mc_name="AR" title="Arkansas"></area>
				<area value="74556" mc_name="CA" title="California"></area>

				<area value="82183" mc_name="CO" title="Colorado"></area>
				<area value="51278" mc_name="CT" title="Connecticut"></area>
				<area value="14000" mc_name="DE" title="Delaware"></area>
				<area value="45472" mc_name="DC" title="District of Columbia"></area>
				<area value="32233" mc_name="FL" title="Florida"></area>
				<area value="61067" mc_name="GA" title="Georgia"></area>
				<area value="15646" mc_name="HI" title="Hawaii"></area>
				<area value="77315" mc_name="ID" title="Idaho"></area>
				<area value="68787" mc_name="IL" title="Illinois"></area>

				<area value="17765" mc_name="IN" title="Indiana"></area>
				<area value="84147" mc_name="IA" title="Iowa"></area>
				<area value="76398" mc_name="KS" title="Kansas"></area>
				<area value="21875" mc_name="KY" title="Kentucky"></area>
				<area value="26936" mc_name="LA" title="Louisiana"></area>
				<area value="62413" mc_name="ME" title="Maine"></area>
				<area value="27857" mc_name="MD" title="Maryland"></area>
				<area value="22277" mc_name="MA" title="Massachusetts"></area>
				<area value="46105" mc_name="MI" title="Michigan"></area>

				<area value="36643" mc_name="MN" title="Minnesota"></area>
				<area value="33731" mc_name="MS" title="Mississippi"></area>
				<area value="14375" mc_name="MO" title="Missouri"></area>
				<area value="62016" mc_name="MT" title="Montana"></area>
				<area value="70290" mc_name="NE" title="Nebraska"></area>
				<area value="51958" mc_name="NV" title="Nevada"></area>
				<area value="31153" mc_name="NH" title="New Hampshire"></area>
				<area value="85894" mc_name="NJ" title="New Jersey"></area>
				<area value="35362" mc_name="NM" title="New Mexico"></area>

				<area value="92000" mc_name="NY" title="New York"></area>
				<area value="15616" mc_name="NC" title="North Carolina"></area>
				<area value="29973" mc_name="ND" title="North Dakota"></area>
				<area value="67280" mc_name="OH" title="Ohio"></area>
				<area value="56747" mc_name="OK" title="Oklahoma"></area>
				<area value="67451" mc_name="OR" title="Oregon"></area>
				<area value="80000" mc_name="PA" title="Pennsylvania"></area>
				<area value="83985" mc_name="RI" title="Rhode Island"></area>
				<area value="78071" mc_name="SC" title="South Carolina"></area>

				<area value="95293" mc_name="SD" title="South Dakota"></area>
				<area value="76976" mc_name="TN" title="Tennessee"></area>
				<area value="100000" mc_name="TX" title="Texas"></area>
				<area value="23956" mc_name="UT" title="Utah"></area>
				<area value="64342" mc_name="VT" title="Vermont"></area>
				<area value="90151" mc_name="VA" title="Virginia"></area>
				<area value="100000" mc_name="WA" title="Washington"></area>
				<area value="88000" mc_name="WV" title="West Virginia"></area>
				<area value="71661" mc_name="WI" title="Wisconsin"></area>

				<area value="36247" mc_name="WY" title="Wyoming"></area>
			</areas>
			<labels>
		    <label x="40%" y="5%" text_size="15" color="#666666" remain="false">
		      <text>SQUIRREL POPULATION BY STATE: 1957</text>
		    </label>
		  </labels>
		</map>

	</data_set>
	<data_set date="1958">
		<map map_file="maps/usa.swf" zoom="86.6071%" zoom_x="7.74%" zoom_y="10.62%">
		  <areas>
		  
				<area value="18000" mc_name="AL" title="Alabama"></area>
				<area value="44114" mc_name="AK" title="Alaska"></area>
				<area value="68540" mc_name="AZ" title="Arizona"></area>
				<area value="22000" mc_name="AR" title="Arkansas"></area>
				<area value="70556" mc_name="CA" title="California"></area>

				<area value="86183" mc_name="CO" title="Colorado"></area>
				<area value="55278" mc_name="CT" title="Connecticut"></area>
				<area value="18000" mc_name="DE" title="Delaware"></area>
				<area value="41472" mc_name="DC" title="District of Columbia"></area>
				<area value="36233" mc_name="FL" title="Florida"></area>
				<area value="57067" mc_name="GA" title="Georgia"></area>
				<area value="19646" mc_name="HI" title="Hawaii"></area>
				<area value="81315" mc_name="ID" title="Idaho"></area>
				<area value="64787" mc_name="IL" title="Illinois"></area>

				<area value="21765" mc_name="IN" title="Indiana"></area>
				<area value="88147" mc_name="IA" title="Iowa"></area>
				<area value="72398" mc_name="KS" title="Kansas"></area>
				<area value="17875" mc_name="KY" title="Kentucky"></area>
				<area value="30936" mc_name="LA" title="Louisiana"></area>
				<area value="66413" mc_name="ME" title="Maine"></area>
				<area value="31857" mc_name="MD" title="Maryland"></area>
				<area value="26277" mc_name="MA" title="Massachusetts"></area>
				<area value="50105" mc_name="MI" title="Michigan"></area>

				<area value="40643" mc_name="MN" title="Minnesota"></area>
				<area value="29731" mc_name="MS" title="Mississippi"></area>
				<area value="18375" mc_name="MO" title="Missouri"></area>
				<area value="66016" mc_name="MT" title="Montana"></area>
				<area value="66290" mc_name="NE" title="Nebraska"></area>
				<area value="47958" mc_name="NV" title="Nevada"></area>
				<area value="27153" mc_name="NH" title="New Hampshire"></area>
				<area value="81894" mc_name="NJ" title="New Jersey"></area>
				<area value="31362" mc_name="NM" title="New Mexico"></area>

				<area value="88000" mc_name="NY" title="New York"></area>
				<area value="11616" mc_name="NC" title="North Carolina"></area>
				<area value="25973" mc_name="ND" title="North Dakota"></area>
				<area value="63280" mc_name="OH" title="Ohio"></area>
				<area value="52747" mc_name="OK" title="Oklahoma"></area>
				<area value="71451" mc_name="OR" title="Oregon"></area>
				<area value="84000" mc_name="PA" title="Pennsylvania"></area>
				<area value="87985" mc_name="RI" title="Rhode Island"></area>
